Under Graduate Courses |
||||
B.Sc. Mathematics | A pass in HSC level with Mathematics and Physics/Chemistry as one of the subjects. | |||
B.Sc. Physics | A pass in HSC level with Mathematics and Physics/Chemistry as one of the subjects | |||
B.Sc. Chemistry | A pass in HSC level with Mathematics and Physics/Chemistry as one of the subjects | |||
B.Sc. Computer Science/B.C.A. Computer Application | A pass in HSC level with Mathematics as a subject. | |||
B.Sc. Microbiology | A pass in HSC level with Botany/Biology and Zoology. | |||
B.Sc. Biochemistry | A pass in HSC level with Chemistry and Biochemistry/Botany/Biology and Zoology as subjects | |||
B.Com. Commerce | A pass in HSC level with Commerce and Accountancy as a subjects. | |||
B.Com. Bank Management | A pass in HSC level with Commerce and Accountancy as a subjects. | |||
B.B.A. Comp.Applications* | A pass in HSC level with Mathematics/Commerce/Computer Science as one of the subjects. | |||
B.A. History | A Pass in HSC level | |||
B.A. English | A Pass in HSC level English as a subject. | |||
B.A. Tamil | A Pass in HSC level Tamil as a subject | |||
Post Graduate Courses |
||||
M.Sc. Mathematics | B.Sc. Mathematics | |||
M.Sc. Physics | B.Sc. Physics with Mathematics as one of the Allied Subjects. | |||
M.Sc. Chemistry | B.Sc. Chemistry/Industrial Chemistry as the main subject. | |||
M.Sc. Computer Science | B.Sc. Degree in Computer Science/ Computer Science and Technology or B.C.A. | |||
M.Sc. Information Technology | B.Sc. Degree with Mathematics/Statistics. | |||
M.Sc. Biochemistry | B.Sc. Degree with 55% either with Biochemistry or Chemistry as Major Subjects or B.Sc Biology/Zoology/Botany/Biotechnology/ Nutrition and Diabetics/Any Biology related Subjects Degree with 55% and having Chemistry at the ancilliary level. | |||
M.Sc. Applied Microbiology | B.Sc. Degree in Microbiology /Applied Microbiology /Industrial Microbiology/Botany/Plant Science/ Plant Biology and Plant Zoology /Animal Science/Applied Animal Science and Animal Biotechnology/Biochemistry/Biotechnology / Bioinformatics / Biology / Life Science / Home Science /Nutrition and Diabetics/ BSMS / BAMS/ BUMS/Chemistry with Biotany /Zoology as Allied Subjects. | |||
M.Com. Commerce | B.Com./B.Com. (Corporate Secretaryship)/B.C.S.,B.B.A /B.Com. (Bank Management)/B.A. (Co-operation)/B.A.(Economics)/B.A.(Corporate Economics) and B.Sc Mathematics or B.Sc (Computer Science) or B.C.A or B.Sc. (ISM) with any two core Papers offered at the B.Com. level. | |||
M.A. History | B.A. History ( preference ) / Any Degree | |||
M.A. English | B.A. English/B.A and B.Sc. with Part II English or B.Com. /B.B.A /B.C.A./ B.C.S. and such Degree with one year Part II English where the candidate has scored a minimum of 55%. | |||
M.S.W. Social Work | Any graduate(Humanities / Science / Professional) | |||
M.Phil. Courses |
||||
M.Phil. Mathematics | M.Sc. Mathematics | A Master’s Degree in the respective subjects and has secured a minimum of 55 percent of marks or a CGPA of 5.51 and above in the 10.00 point scale under CBCS. | ||
M.Phil. Physics | M.Sc. Physics | |||
M.Phil. Chemistry | M.Sc. Chemistry / Analytical Chemistry / Inorganic Chemistry / Organic Chemistry / Physical Chemistry | |||
M.Phil. Computer Science | M.Sc. Computer Science / Information Technology or M.C.A. | |||
M.Phil. Biochemistry | M.Sc. Biochemistry | |||
M.Phil. Microbiology | M.Sc. Microbiology | |||
M.Phil. Commerce | M.Com. Commerce | |||
M.Phil. History | M.A. History | |||
M.Phil English | M.A English | |||
Ph.D. Courses |
||||
Ph.D. Chemistry | M.Sc. Chemistry / Analytical Chemistry / Inorganic Chemistry / Organic Chemistry / Physical Chemistry | “A Master’s Degree in the respective subjects with not less than 55 percent of marks or a CGPA of 5.51 and above in the 10.00 point scale under CBCS. | ||
Ph.D. Microbiology | M.Sc. Microbiology | |||
Ph.D. Biochemistry | M.Sc. Biochemistry | |||
Ph.D. Commerce | M.Com. Commerce | |||
Ph.D. History | M.A. History |
Eligibility
Fees Structure
Fees Structure for Courses