St.Joseph’s College of Arts & Science(Autonomous),Cuddalore-607 001 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 FEES TARIFF | |||||||||||
S.NO | Course Name | Term I | Term II | Grand Total | |||||||
Annual Fees | Special Fees | *University Fees | Tution Fees | Development Fees | I Term Total | Tution Fees | Development Fees | II Term Total | |||
Under Graduation | |||||||||||
1 | B.Sc. Mathematics | 700 | 225 | 800 | 7450 | 1825 | 11000 | 7075 | 1625 | 8700 | 19700 |
2 | B.Sc. Physics | 700 | 225 | 800 | 7450 | 1925 | 11100 | 7175 | 1725 | 8900 | 20000 |
3 | B.Sc. Chemistry | 700 | 225 | 800 | 8365 | 2310 | 12400 | 8090 | 2110 | 10200 | 22600 |
4 | B.Sc. Computer Science | 700 | 225 | 800 | 11345 | 3530 | 16600 | 10770 | 3430 | 14200 | 30800 |
5 | B.C.A. Computer Applications | 700 | 225 | 800 | 11345 | 3530 | 16600 | 10770 | 3430 | 14200 | 30800 |
6 | B.Sc. Biochemistry | 700 | 225 | 800 | 7950 | 2525 | 12200 | 7625 | 2325 | 9950 | 22150 |
7 | B.Sc. Microbiology | 700 | 225 | 800 | 7950 | 2525 | 12200 | 7625 | 2325 | 9950 | 22150 |
8 | B.Com. Commerce | 700 | 225 | 800 | 9080 | 2445 | 13250 | 8805 | 2245 | 11050 | 24300 |
9 | B.Com. Bank Management | 700 | 225 | 800 | 8300 | 2125 | 12150 | 7975 | 1925 | 9900 | 22050 |
10 | B.A. History | 700 | 225 | 800 | 4895 | 1250 | 7870 | 4670 | 1050 | 5720 | 13590 |
11 | B.A. English | 700 | 225 | 800 | 6975 | 1250 | 9950 | 6500 | 1050 | 7550 | 17500 |
12 | B.A. Tamil | 700 | 225 | 800 | 6475 | 1250 | 9450 | 6000 | 1050 | 7050 | 16500 |
13 | B.B.A. (Computer Application) | 700 | 225 | 800 | 9130 | 3545 | 14400 | 8805 | 3445 | 12250 | 26650 |
14 | B.Sc. Zoology | 700 | 225 | 800 | 6395 | 2530 | 10650 | 6270 | 2330 | 8600 | 19250 |
Post Graduation | |||||||||||
1 | M.Sc. Mathematics | 800 | 200 | 700 | 10290 | 3460 | 15450 | 10190 | 2860 | 13050 | 28500 |
2 | M.Sc. Physics | 800 | 200 | 700 | 10590 | 3310 | 15600 | 9890 | 3160 | 13050 | 28650 |
3 | M.Sc. Chemistry | 800 | 200 | 700 | 15830 | 6620 | 24150 | 15630 | 6420 | 22050 | 46200 |
4 | M.Sc. Computer Science | 800 | 200 | 700 | 15670 | 6480 | 23850 | 15470 | 6280 | 21750 | 45600 |
5 | M.Sc. Information Technology | 800 | 200 | 700 | 15580 | 6620 | 23900 | 15280 | 6420 | 21700 | 45600 |
6 | M.Sc. Biochemistry | 800 | 200 | 700 | 11525 | 4425 | 17650 | 11375 | 4225 | 15600 | 33250 |
7 | M.Sc. Applied Microbiology | 800 | 200 | 700 | 11525 | 4425 | 17650 | 11375 | 4225 | 15600 | 33250 |
8 | M.Com. Commerce | 800 | 200 | 700 | 10490 | 3160 | 15350 | 10090 | 2960 | 13050 | 28400 |
9 | M.A. English | 800 | 200 | 700 | 9040 | 2660 | 13400 | 8840 | 2460 | 11300 | 24700 |
10 | M.A. History | 800 | 200 | 700 | 5950 | 2660 | 10310 | 5850 | 2460 | 8310 | 18620 |
11 | M.S.W. Social Work | 800 | 200 | 700 | 9175 | 2575 | 13450 | 9075 | 2425 | 11500 | 24950 |
* University Fees.:CBSE/Other University – As per the University Norms. |