Established 1991, Recognized u/s 2(f) of the UGC Act, 1956 (2006)
Granted Autonomy in 2008
Accredited with โ€˜Aโ€™ Grade with 3.31 CGPA (2017) by NAAC
Affiliated to Annamalai University, Annamalai Nagar, Chidambaram


St.Joseph's College of Arts & Science(Autonomous),Cuddalore-607 001
2024-2025 FEES TARIFF
S.NO Course Name Term I Term II Grand Total
Annual Fees Special Fees *University Fees Tution Fees Development Fees I Term Total Tution Fees Development Fees II Term Total
Under Graduation
1 B.Sc. Mathematics 700 225 200 7750 2125 11000 7075 1625 8700 19700
2 B.Sc. Physics 700 225 200 7750 2125 11100 7175 1725 8900 20000
3 B.Sc. Chemistry 700 225 200 8965 2610 12700 8390 2110 10500 22600
4 B.Sc. Computer Science 700 225 200 11945 3830 16900 11070 3430 14500 31400
5 B.C.A. Computer Applications 700 225 200 11945 3830 16900 11070 3430 14500 31400
6 B.Sc. Biochemistry 700 225 200 8550 2825 12500 7925 2325 10250 22750
7 B.Sc. Microbiology 700 225 200 8550 2825 12500 7925 2325 1025 22750
8 B.Com. Commerce 700 225 200 9080 2745 13550 9105 2245 11350 24900
9 B.Com. Bank Management 700 225 200 8900 2425 12450 8275 1925 10200 22650
10 B.A. History 700 225 200 6245 1550 8920 5720 1050 6770 15690
11 B.A. English 700 225 200 7275 1550 9950 6500 1050 7550 17500
12 B.A. Tamil 700 225 200 6775 1250 9450 6000 1050 7050 16500
13 B.B.A. (Computer Application) 700 225 200 9730 3845 14700 9105 3445 12550 27250
14 B.Sc. Zoology 700 225 200 6695 2830 10650 6270 2330 19250
Post Graduation
1 M.Sc. Mathematics 800 200 700 10590 3460 15750 10490 2860 13350 29100
2 M.Sc. Physics 800 200 700 10890 3310 15900 10190 3160 13350 29250
3 M.Sc. Chemistry 800 200 700 16130 6620 24450 15930 6420 22350 46800
4 M.Sc. Computer Science 800 200 700 15970 6480 24150 15770 6280 22050 46200
5 M.Sc. Information Technology 800 200 700 15580 6620 24200 15580 6420 22000 46200
6 M.Sc. Biochemistry 800 200 700 11825 4425 17950 11675 4225 15900 33850
7 M.Sc. Applied Microbiology 800 200 700 11825 4425 17950 11675 4225 15900 33850
8 M.Com. Commerce 800 200 700 10790 3160 15650 10390 2960 13350 29000
9 M.A. English 800 200 700 9340 2660 13700 9140 2460 11600 25300
10 M.A. History 800 200 700 6250 2660 10610 6150 2460 8610 19220
11 M.A.Tamil 800 200 700 6250 2660 10610 6150 2460 8610 19220
12 M.S.W. Social Work 800 200 700 9475 2575 13750 9375 2425 11800 25550
* University Fees.:CBSE/Other University - As per the University Norms.